How to Pay
By email – there will be a quick pay link on your invoice. For new customers, please complete the online application form below.
By phone – call 01243 512301, you can pay by card.
In person – at the Harbour Office in Itchenor. Alternatively, at the Harbour Office in Emsworth or to the Patrol Team.
Once you have applied for annual harbour dues, you will be on our system and will be sent a reminder by email each February. You can then use the link in that email to pay online.
Paddlesports – Paddleboards, Canoes, Kayaks, Windsurfers and Wingfoils
Paddle craft up to 4m – annual harbour dues rate: £19
All Other Vessels
Overall length in metres | Annual Charge | 7 Day Charge | 2 Day Charge | Daily Charge | |
From | Not Exceeding | (inc VAT £) | (inc VAT £) | (inc VAT £) | (inc VAT £) |
Up to 3m | 19.00 | 15.00 | 7.50 | 6.50 | |
3.01m | 4m | 29.00 | 15.00 | 7.50 | 6.50 |
4.01m | 5m | 40.15 | 15.00 | 7.50 | 6.50 |
5.01m | 6m | 53.10 | 18.00 | 8.50 | 7.50 |
6.01m | 7m | 67.65 | 18.00 | 8.50 | 7.50 |
7.01m | 8m | 83.85 | 18.00 | 8.50 | 7.50 |
8.01m | 9m | 101.65 | 22.00 | 9.50 | 7.50 |
9.01m | 10m | 121.15 | 22.00 | 9.50 | 7.50 |
10.01m | 11m | 142.15 | 30.00 | 11.50 | 9.50 |
11.01m | 12m | 164.90 | 30.00 | 11.50 | 9.50 |
12.01m | 13m | 189.25 | 38.00 | 14.00 | 10.50 |
13.01m | 14m | 215.20 | 38.00 | 14.00 | 10.50 |
14.01m | 15m | 242.80 | 49.00 | 18.00 | 11.50 |
15.01m | 16m | 272.00 | 49.00 | 18.00 | 11.50 |
16.01m | 17m | 302.90 | 57.00 | 21.50 | 14.00 |
17.01m | 18m | 321.50 | 57.00 | 21.50 | 14.00 |
18.01m | 19m | 340.15 | 64.00 | 21.50 | 14.00 |
19.01m | 20m | 358.80 | 64.00 | 21.50 | 14.00 |
Over 20m | 377.40 | 68.00 | 21.50 | 14.00 |
Concessionary Rates
- Tenders up to 3 metres used to access a registered parent vessel in the Harbour – annual harbour dues rate £9.45. Tenders up to 4 metres – annual harbour dues rate £14.45 (limited to one tender per parent vessel).
- Paddlecraft to to 4 metres annual harbour dues rate £19.00
- Reduced rates: Vessels entering the Harbour for the first time, after 30 September, will be charged the normal daily or weekly harbour dues or 50% of the annual dues and charges as applicable.
- Defaced plaques: Boatyards and private owners who are laying up or refitting any vessel afloat may be issued, upon application to the Harbour Master, with a defaced harbour dues plaque at 25% of the annual rate FOR ONE YEAR ONLY. This covers the passage into and out of the harbour once only.
- A charge of 25% of the normal annual harbour dues will be made in respect of vessels owned by educational establishments with instructional boating sections or by youth organisations upon application, subject to the approval of the Harbour Master.
- Vessels not normally sailed in the Harbour, but taking part in open races organised by a local club will be charged at a rate of £3.50 for up to two days or £5.00 for one week (inc VAT). This concession is limited to vessels not exceeding 6.3 metres in length.
Conditions
- No parking is allowed on Conservancy hards or land. Penalty £50.00.
- Annual plaques are not transferable from one vessel to another without prior approval from the Harbour Office.
- Boatyards may be issued with trade plates, which are transferable from one vessel to another in their ownership or care.
- Refunds of harbour dues are calculated by deducting from the annual dues paid, the amount of weekly dues payable for the period, from the date of issue.
- An administration charge of £50.00 will be made, in addition to any penalty charge, for correspondence in connection with non-payment or non-display of harbour dues plaques.
- When measuring the length of a vessel for harbour dues; all protruding fittings, e.g. bowsprits, bow-rollers, pulpits, davits, bathing platforms, outboard brackets are to be included.
- Canoes and rowing skiffs, holding up to two persons, will be charged up to a maximum of the 5 metre annual rate.
- Owners of Personal Water Craft are to register their craft with the Harbour Office before using the harbour. The combined registration and harbour dues fee will be charged at the 5 metre annual rate.
Other Charges and Services
Chains. Securing under 5m open vessels to Conservancy Chains | Annual Weekly | 55.00 11.00 | |
Replacement plaques | 10.00 | ||
Affixing plaques to vessels in marinas or on Conservancy moorings at the owner’s request | 25.00 | ||
Conservancy Maintenance Piles | One low tide | 24.00 | |
Beaching vessels for maintenance purposes on Conservancy hards or land for first 24 hours. Use of electricity and/or water – charged at Maintenance Piles rate. | No Charge | ||
Any 24 hour period thereafter | 11.00 | ||
Showers | Per token | 2.00 | |
Launching and/or recovery using a trailer or trolley from Conservancy hards | Annual | 75.00 | |
Weekly | 22.00 | ||
Daily | 8.00 | ||
Boathouse & Lockers | For Westlands mooring holders only | Annual | 55.00 |
Berthing alongside Dell Quay quay | Charge per metre per day | 35.25 | |
Berthing alongside Itchenor jetty | First 20 minutes free of charge. No other berthing allowed without express permission of the Harbour Master | Per hour | 35.25 |
Berthing alongside Emsworth jetty & Dell Quay jetty | First 2 hours free of charge. No other berthing allowed without express permission of the Harbour Master | Per hour | 35.25 |
Call the Harbour Office on 01243 512301 to book or pay for any of these services. Alternatively contact Patrol on VHF Channel 14 – Call Sign ‘CHICHESTER HARBOUR PATROL’ or ‘CHICHESTER HARBOUR RADIO’